Split Duplex Switched Receptacle
SKU: E9X-ERNR
ILLUMRA Split Duplex Switched Receptacle Wireless Plug Load Control for Energy Compliance
Code-compliant plug load control that retrofits existing outlets — no new wiring required. One switched outlet for controlled loads, one constant-power outlet for essential equipment. Links wirelessly to ILLUMRA occupancy sensors for automatic shutoff.
Features:
- Split duplex: 15A switched + 15A constant-power outlets
- Occupancy-based control via wireless sensors
- Auxiliary output to control additional outlets
- LED indicators mark controlled outlet
- BACnet integration for centralized control
Compliance: ASHRAE 90.1, California Title 24
Ideal For: Offices, conference rooms, classrooms, cubicles — any space requiring plug load control for energy code compliance
Key Features
Categories:Wired Switches, Controllers
Voltage:120V
Frequency:902 MHz
Protocols:Wiring Required, 902 MHz Protocol
Specifications
| Power Supply | 120VAC |
| Power Consumption | 2.5 W max. full load |
| Output Load Types | N.O. Relay rating 15A@ 120VAC 2 x LEDs, Learn (green) and Power(red) |
| Frequency | 902 MHz |
| EEP (EnOcean Equipment Profile) | EEP: F6-02-02 Light and Blinds Control EEP: A5-06-02 Light Sensor [range 0 - 1024 lux] EEP: A5-07-01 Occupancy Sensor EEP: F6-04-01 Key Card Activated Switch EEP: A5-30-02 Single Input Contact (doors and windows) EEP: A5-38-08 Central Command, switching (0x01), setpoint (0x03) EEP: A5-10-0A/0B Room Operating Panel EEP: D5-00-01 1BS Contact and Switches |
| Transmission Range | 24 m (80 ft) - commercial office spaces(typical), up to 100m (330 ft) line of sight |
| Operational Temperature | -10 °C to 45 °C (14 °F to 113 °F ) ambient |
| Operational Humidity | 5% to 95% RH (non-condensing) |
| Dimensions | 41.0 x 70.3 x 42.5 mm (1.61 x 2.77 x 1.67”) Wires exit from the rear of the ERNR. Allow for additional space when selecting an electrical box |
| Agency Compliance | ETL, UL, FCC, & IC compliant |


